Fire Systems Search for information on Fire Systems
Your home for radio fire alarms, force protection systems, personnel alerting and Addressable fire alarm panels
Email us with your Fire Systems question
2003 Winston West Official Standings

2003 NASCAR Winston West Series
Official Standings After Mesa Marin Raceway

Position

Driver Points Starts Wins Top 5 Top 10
1

Scott Lynch

1,890 12 3 7 10
2 Mike Duncan 1,876 12 2 5 11
3 Steve Portenga 1,857 12 1 6 12
4 Kevin Richard 1,734 12 0 4 8
5 Scott Gaylord 1,733 12 0 4 10
6 Jim Inglebright 1,672 12 1 4 7
7 Mark Reed 1,663 11 1 5 9
8 Johnny Borneman 1,657 12 0 4 6
9 Brett Thompson 1,634 12 0 2 8
10 Gene Woods 1,458 12 0 2 3
11 Jack Sellers 1,323 12 0 0 0
12 Bobby Hillis 1,263 12 0 0 0
13 Jeff Davis 1,257 12 0 0 0
14 David Eshleman 1,214 10 0 0 0
15

Austin Cameron

1,199 8 2 4 6
16

Tim Woods III

860 7 0 0 3
17

Mike David

852 6 0 3 4
18 Daryl Harr 711 6 0 0 0
19 Carl Harr 650 6 0 0 0
20 Tavo CT Hellmund 621 4 0 2 3
21 Brandon Miller 501 4 0 0 2
22 Jason Jefferson 465 3 1 2 2
23 Ed Watson 403 3 0 0 2
24 Takuma Koga 397 4 0 0 0
25 Ken Schrader 365 2 1 2 2
26 Steve Schaefer 351 3 0 0 0
27 Troy Shirk 333 3 0 0 0
28 Jeff Jefferson 315 2 0 2 2
29 Dan Obrist 265 2 0 0 1
30 Kevin Culver 264 2 0 0 1

 





© Monaco Enterprises, 2010. All Rights Reserved.